TAHANUR BENGAL TEACHERS’ TRAINING COLLEGE ( D.El.Ed.)
Vill :- Laxmipur, P.O : Mohana , P.S : Manikchak , Dist :- Malda ,W.B , Pin :732202
Website :www.tnbttc.in ,E-mail :secretary.tnbttc@gmail.com , Phone-9474289458/9474289457

 MASTER MERIT LIST FOR THE SESSION 2016 – 2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180690 SUCHARITA GHOSH ANANDAMOHAN GHOSH 9-May-1995 22 YR 2 MNTH H.S 2014 W.B.C.H.S.E 396 79.2 OBC-B
2 180670 NUR ISLAM MAHABUB ALI 12-Mar-1997 19  YR 4 MNTH H.S 2016 W.B.C.H.S.E 360 72 OBC-A
3 180651 ASIT MANDAL SUDHIR MANDAL 4-Mar-1993 23 YR 4 MNTH H.S 2010 W.B.C.H.S.E 358 71.6 SC
4 180666 ISME SAGIRA MD SENAUL HOQUE 18-Jul-1998 18 YR 0 MNTH H.S 2016 W.B.C.H.S.E 354 70.8 OBC-A
5 180618 PARVIN SULTANA ZAKIR HUSSAIN 13-May-1998 18 YR 2 MNTH H.S 2016 W.B.C.H.S.E 343 68.6 GENERAL
6 180692 MD WASIM AKRAM ABDUL BARI 15-Aug-1998 18 YR 1 MNTH H.S 2016 W.B.C.H.S.E 332 66.4 GENERAL
7 180644 SAMSUNNEHAR KHATUN MOSTAK HOSSAIN 3-Mar-1993 23 YR 4 MNTH H.S 2010 W.B.C.H.S.E 329 65.8 GENERAL
8 180680 ASMAUL SEIKH SUKRU SEIKH 2-Feb-1998 18 YR 5 MNTH H.S 2015 W.B.C.H.S.E 320 64 OBC-A
9 180693 MIR HABIBUR RAHAMNA MIR FAIUM 2-Oct-1997 19 YR  1 MNTH H.S 2016 W.B.C.H.S.E 317 63.4 OBC-A
10 180656 CHAMELI KHATUN HASIMUDDIN SK 13-Jun-1991 23YR O MNTH H.S 2012 B.S.E.B.P 313 62.6 OBC-A
11 180681 PARMINA KHATUN ABDUR RABIUL ISLAM 14-Dec-1998 18 YR 5 MNTH H.S 2016 W.B.C.H.S.E 310 62 OBC-A
12 180672 MIRJA SAHAJAN RAHAMAN MIRJA SEKENDAR RAHAMAN 15-Apr-1997 19 YR3 MNTH H.S 2015 W.B.C.H.S.E 309 61.8 OBC-A
13 180649 NURUL HASSAN SABED ALI 1-Apr-1994 22 YR 3 MNTH H.S 2016 W.B.C.H.S.E 308 61.6 GENERAL
14 180668 ABDUL HASIB MD HABIRUDDIN 5-Nov-1997 19 YR 4 MNTH H.S 2015 W.B.C.H.S.E 306 61.2 GENERAL
15 180696 SK HASANUZZAMAN SK HASIMUDDIN 2-Jan-1990 26 YR 5 MNTH H.S 2010 W.B.C.H.S.E 305 61 OBC-A
16 180602 ROMANA MD JAKIR HOSSAIN 29-Jul-1997 19 YR 0 MNTH H.S 2016 W.B.C.H.S.E 304 60.8 GENERAL
17 180669 SWEETY KHATUN ASLAM SK 20-Jul-1997 19 YR 0 MNTH H.S 2014 W.B.C.H.S.E 301 60.2 OBC-A
18 180653 SMITA CHOWDHURY SUBAL CHOWDHURY 1-Jan-1992 24 YR 6 MNTH H.S 2016 B.S.E.B.P 300 60 GENERAL
19 180614 JUBEDA KHATUN AJAHAR ALI 3-Mar-1982 34 YR  4 MNTH H.S 2011 B.S.E.B.P 294 58.8 OBC-A
20 180662 SABINA YEASMIN TAIMUR ALI MOLLA 5-Jun-1985 30 YR 11 MNTH H.S 2003 W.B.C.H.S.E 580 58 OBC-A
21 180603 SADIDA YEASMIN KALIMUDDIN AHMED 1-Apr-1994 22 YR 4 MNTH H.S 2013 W.B.C.H.S.E 289 57.8 OBC-A
22 180648 RIJUYANA PARVIN MD HIZIBUL RAHMAN 27-Mar-1997 19 YR 4 MNTH H.S 2016 W.B.C.H.S.E 289 57.8 OBC-A
23 180654 JOLY KHATUN MANSUR ALI 4-Sep-1996 20 YR 2 MNTH H.S 2014 W.B.C.H.S.E 286 57.2 GENERAL
24 180629 JHILIK ISLAM SK NAZRUL ISLAM 7-Sep-1998 19 YR 2 MNTH H.S 2016 W.B.C.H.S.E 280 56 OBC-A
25 180688 PIYALI SAHA UTTAM KUMAR SAHA 1-Feb-1998 18 YR 5 MNTH H.S 2016 W.B.C.H.S.E 281 56.2 GENERAL
26 180697 MD MOSTAFIZUR RAHAMAN MD MOSTAFA 28-Apr-1998 18 YR 2 MNTH H.S 2015 W.B.C.H.S.E 277 55.4 OBC-A
27 180682 MD SAHAJAN  MD MOHOSIN 1-Mar-1994 22 YR 4 MNTH H.S 2011 W.B.C.H.S.E 276 55.2 OBC-A
28 180683 NAEEM IQBAL MD NOMAN 13-May-1994 22 YR 1OMNTH H.S 2011 W.B.C.H.S.E 274 54.8 OBC-A
29 180608 NASNARA KHATUN TAIMUR ALI 5-Feb-1995 21 YR 7 MNTH H.S 2013 J.A.C.R 273 54.6 GENERAL
30 180671 UDITA DAS TAPAN KUMAR DAS 5-Jun-1985 31 YR 1 MNTH H.S 2004 W.B.C.H.S.E 535 53.5 OBC-B
31 180694 FARJANA YEASMIN MD MOSTAK ALI 12-Jun-1993 23 YR 00 MNTH H.S 2011 W.B.C.H.S.E 265 53 GENERAL
32 180687 SAMIUL ANSARI SAKIM ANSARI 22-Jun-1996 20 YR 11 MNTH H.S 2015 W.B.C.H.S.E 258 51.6 GENERAL
33 180686 HASIBA KHATUN SK HABLU 27-Jan-1997 19 YR 7 MNTH H.S 2016 W.B.C.H.S.E 258 51.6 OBC-A
34 180642 RUKSENA KHATUN TASLEM KHAN 6-Jan-1994 20 YR  6 MNTH H.S 2013 W.B.C.H.S.E 256 51.2 OBC-A
35 180664 SIMA ANSARI MD SENAUL HOQUE 2-Jan-1997 19 YR 7 MNTH H.S 2015 W.B.C.H.S.E 255 51 OBC-A
36 180685 MD RABIUL ISLAM MD ILIAS ALI 20-Mar-1992 24 YR 4 MNTH H.S 2009 W.B.C.H.S.E 252 50.4 GENERAL
37 180691 SAHANAJ PARVIN GOLAM RABBANI 6-Jul-1988 28 YR 0 MNTH H.S 2005 W.B.C.H.S.E 502 50.2 GENERAL
38 180673 REJAUL MOMIN MD SAKIRUDDIN MOMIN 3-May-1993 23 YR 9 MNTH H.S 2012 W.B.C.H.S.E 244 48.8 OBC-A
39 180661 KANCHAN MANDAL SHIBU MANDAL 15-May-1996 20 YR 9 MNTH H.S 2016 W.B.C.H.S.E 243 48.6 SC
40 180684 WAHEDA RAHAMAN MD MOKLESUR RAHAMAN 2-Feb-1994 22 YR 5 MNTH H.S 2011 W.B.C.H.S.E 233 46.6 OBC-A
41 180689 ANBARI KHATOON SAMSUL MOMIN 3-Mar-1997 19 YR 4 MNTH H.S 2015 W.B.C.H.S.E 232 46.4 OBC-A
42 180676 RUKSENA KHATUN RAFIQUL ALAM 6-Mar-1989 27 YR 4 MNTH H.S 2012 W.B.C.H.S.E 228 45.6 OBC-A
43 180695 MD ANWAR HOSSAIN MD MOSAWAR RAHAMAN 23-Apr-1991 25 YR 2 MNTH H.S 2009 W.B.C.H.S.E 226 45.2 OBC-A
Vocational cum Merit list session – 2016-2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH dd/mm/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180655 BISWAJIT MANDAL KRISHNA MANDAL 1-Feb-1997 20 YR- 5 MNTH H.S 2016 W.B.S.C.T & V.E.S.D 443 73.83 SC
2 180674 SAMIUL HOQUE MD REAZUL HOQUE 14-Apr-1988 29 YR- 3 MNTH H.S 2009 W.B.C.H.S.E 591 65.66 OBC-A
MANAGEMENT QUOTA LIST FOR THE SESSION 2016 – 2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH dd/mm/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180643 NASRIN PARVIN HAZIBUL RAHMAN 19-Jan-1991 25 YR  6 MNTH H.S 2016 W.B.C.H.S.E 372 74.4 OBC-A
2 180657 SALMA KHATUN ABDUL RAJJAK 1-Feb-1998 18 YR 5 MNTH H.S 2016 W.B.C.H.S.E 369 73.8 OBC-A
3 180678 SAFIA KHATUN MD SOMANUL HOQUE 15-Sep-1998 18 YR 2 MNTH H.S 2016 W.B.C.H.S.E 361 72.2 OBC-A
4 180663 MST SAMIMA KHATUN SK SAIFUDDIN 22-Aug-1995 21 YR 1 MNTH H.S 2015 W.B.C.H.S.E 320 64 OBC-A
5 180610 MAINUDDIN CHISTI MD EJAMUL HOQUE 20-Apr-1995 21 YR 3 MNTH H.S 2014 W.B.C.H.S.E 226 45.2 OBC-A
 GENERAL MERIT LIST FOR THE SESSION 2016 – 2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180690 SUCHARITA GHOSH ANANDAMOHAN GHOSH 9-May-1995 22 YR 2 MNTH H.S 2014 W.B.C.H.S.E 396 79.2 OBC-B
2 180670 NUR ISLAM MAHABUB ALI 12-Mar-1997 19  YR 4 MNTH H.S 2016 W.B.C.H.S.E 360 72 OBC-A
3 180651 ASIT MANDAL SUDHIR MANDAL 4-Mar-1993 23 YR 4 MNTH H.S 2010 W.B.C.H.S.E 358 71.6 SC
4 180666 ISME SAGIRA MD SENAUL HOQUE 18-Jul-1998 18 YR 0 MNTH H.S 2016 W.B.C.H.S.E 354 70.8 OBC-A
5 180618 PARVIN SULTANA ZAKIR HUSSAIN 13-May-1998 18 YR 2 MNTH H.S 2016 W.B.C.H.S.E 343 68.6 GENERAL
6 180692 MD WASIM AKRAM ZAKIR HUSSAIN 13-May-1998 18 YR 1 MNTH H.S 2016 W.B.C.H.S.E 332 66.4 GENERAL
7 180644 SAMSUNNEHAR KHATUN MOSTAK HOSSAIN 3-Mar-1993 23 YR 4 MNTH H.S 2010 W.B.C.H.S.E 329 65.8 GENERAL
8 180680 ASMAUL SEIKH SUKRU SEIKH 2-Feb-1998 18 YR 5 MNTH H.S 2015 W.B.C.H.S.E 320 64 OBC-A
9 180693 MIR HABIBUR RAHAMNA MIR FAIUM 2-Oct-1997 19 YR  1 MNTH H.S 2016 W.B.C.H.S.E 317 63.4 OBC-A
10 180656 CHAMELI KHATUN HASIMUDDIN SK 13-Jun-1991 23YR O MNTH H.S 2012 B.S.E.B.P 313 62.6 OBC-A
11 180681 PARMINA KHATUN ABDUR RABIUL ISLAM 14-Dec-1998 18 YR 5 MNTH H.S 2016 W.B.C.H.S.E 310 62 OBC-A
12 180672 MIRJA SAHAJAN RAHAMAN MIRJA SEKENDAR RAHAMAN 15-Apr-1997 19 YR3 MNTH H.S 2015 W.B.C.H.S.E 309 61.8 OBC-A
13 180649 NURUL HASSAN SABED ALI 1-Apr-1994 22 YR 3 MNTH H.S 2016 W.B.C.H.S.E 308 61.6 GENERAL
14 180668 ABDUL HASIB MD HABIRUDDIN 5-Nov-1997 19 YR 4 MNTH H.S 2015 W.B.C.H.S.E 306 61.2 GENERAL
15 180696 SK HASANUZZAMAN SK HASIMUDDIN 2-Jan-1990 26 YR 5 MNTH H.S 2010 W.B.C.H.S.E 305 61 OBC-A
16 180602 ROMANA MD JAKIR HOSSAIN 29-Jul-1997 19 YR 0 MNTH H.S 2016 W.B.C.H.S.E 304 60.8 GENERAL
17 180669 SWEETY KHATUN ASLAM SK 20-Jul-1997 19 YR 0 MNTH H.S 2014 W.B.C.H.S.E 301 60.2 OBC-A
18 180653 SMITA CHOWDHURY SUBAL CHOWDHURY 1-Jan-1992 24 YR 6 MNTH H.S 2016 B.S.E.B.P 300 60 GENERAL
GENERAL WAITING  LIST FOR THE SESSION 2016-2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH dd/mm/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180614 JUBEDA KHATUN AJAHAR ALI 3-Mar-1982 34 YR  4 MNTH H.S 2011 B.S.E.B.P 294 58.8 OBC-A
2 180662 SABINA YEASMIN TAIMUR ALI MOLLA 5-Jun-1985 30 YR 11 MNTH H.S 2003 W.B.C.H.S.E 580 58 OBC-A
3 180603 SADIDA YEASMIN KALIMUDDIN AHMED 1-Apr-1994 22 YR 4 MNTH H.S 2013 W.B.C.H.S.E 289 57.8 OBC-A
4 180648 RIJUYANA PARVIN MD HIZIBUL RAHMAN 27-Mar-1997 20 YR 2 MNTH H.S 2016 W.B.C.H.S.E 289 57.8 OBC-A
5 180654 JOLY KHATUN MANSUR ALI 4-Sep-1996 20 YR 2 MNTH H.S 2014 W.B.C.H.S.E 286 57.2 GENERAL
6 180629 JHILIK ISLAM SK NAZRUL ISLAM 7-Sep-1998 19 YR 2 MNTH H.S 2016 W.B.C.H.S.E 280 56 OBC-A
7 180688 PIYALI SAHA UTTAM KUMAR SAHA 1-Feb-1998 18 YR 5 MNTH H.S 2016 W.B.C.H.S.E 281 56.2 GENERAL
8 180697 MD MOSTAFIZUR RAHAMAN MD MOSTAFA 28-Apr-1998 18 YR 2 MNTH H.S 2015 W.B.C.H.S.E 277 55.4 OBC-A
9 180682 MD SAHAJAN  MD MOHOSIN 1-Mar-1994 22 YR 4 MNTH H.S 2011 W.B.C.H.S.E 276 55.2 OBC-A
10 180683 NAEEM IQBAL MD NOMAN 13-May-1994 22 YR 1OMNTH H.S 2011 W.B.C.H.S.E 274 54.8 OBC-A
11 180608 NASNARA KHATUN TAIMUR ALI 5-Feb-1995 21 YR 7 MNTH H.S 2013 J.A.C.R 273 54.6 GENERAL
12 180694 FARJANA YEASMIN MD MOSTAK ALI 12-Jun-1993 23 YR 00 MNTH H.S 2011 W.B.C.H.S.E 265 53 GENERAL
13 180687 SAMIUL ANSARI SAKIM ANSARI 22-Jun-1996 20 YR 11 MNTH H.S 2015 W.B.C.H.S.E 258 51.6 GENERAL
14 180686 HASIBA KHATUN SK HABLU 27-Jan-1997 19 YR 7 MNTH H.S 2016 W.B.C.H.S.E 258 51.6 OBC-A
15 180642 RUKSENA KHATUN TASLEM KHAN 6-Jan-1994 20 YR  6 MNTH H.S 2013 W.B.C.H.S.E 256 51.2 OBC-A
16 180664 SIMA ANSARI MD SENAUL HOQUE 2-Jan-1997 19 YR 7 MNTH H.S 2015 W.B.C.H.S.E 255 51 OBC-A
17 180685 MD RABIUL ISLAM MD ILIAS ALI 20-Mar-1992 24 YR 4 MNTH H.S 2009 W.B.C.H.S.E 252 50.4 GENERAL
18 180691 SAHANAJ PARVIN GOLAM RABBANI 6-Jul-1988 28 YR 0 MNTH H.S 2005 W.B.C.H.S.E 502 50.2 GENERAL
SC MERIT LIST FOR THE SESSION 2016-2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH mm/dd/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180661 KANCHAN MANDAL SHIBU MANDAL 15-May-1996 20 YR 9 MNTH H.S 2016 W.B.C.H.S.E 243 48.6 SC

 

OBC-A MERIT LIST FOR THE SESSION 2016-2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH mm/dd/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180673 REJAUL MOMIN MD SAKIRUDDIN MOMIN 3-May-1993 23 YR 9 MNTH H.S H.S W.B.C.H.S.E 244 48.8 OBC-A
2 180684 WAHEDA RAHAMAN MD MOKLESUR RAHAMAN 2-Feb-1994 22 YR 5 MNTH H.S 2011 W.B.C.H.S.E 233 46.6 OBC-A
3 180689 ANBARI KHATOON SAMSUL MOMIN 3-Mar-1997 19 YR 4 MNTH H.S 2015 W.B.C.H.S.E 232 46.4 OBC-A
4 180676 RUKSENA KHATUN RAFIQUL ALAM 6-Mar-1989 27 YR 4 MNTH H.S 2012 W.B.C.H.S.E 228 45.6 OBC-A
5 180695 MD ANWAR HOSSAIN MD MOSAWAR RAHAMAN 23-Apr-1991 25 YR 2 MNTH H.S 2009 W.B.C.H.S.E 226 45.2 OBC-A
OBC- B MERIT LIST FOR THE SESSION 2016-2018
SL NO FORM NO NAME OF THE CANDIDATES FATHER’S NAME DATE OF BIRTH mm/dd/yy AGE AS ON 1 ST JULY 2016 EXAM YEAR OF PASSING BOARD MARKS AGREGRATE % OF MARKS CATEGORY
1 180671 UDITA DAS TAPAN KUMAR DAS 5-Jun-1985 31 YR 1 MNTH H.S 2004 W.B.C.H.S.E 535 53.5 OBC-B