West Bengal Board Of Primary Education
Two Year D.El.Ed Course – 2018-2020
Institute : TAHANURA BENGAL TEACHERS TRAINING COLLEGE D.EL.ED. (Malda )
Category Wise Admission List For The Session Of 2018-2020

Application Id Name DOB Marks Category Rank
General Merit
2451820071626 MOUSUMI MANDAL 19-05-1999 77.600 SC 1
2451820032442 SK RAJA 28-12-2000 77.000 OBC – A 2
2451820065760 SUMAN MAJUMDAR 04-09-1995 76.200 SC 3
2451820060495 SABANA YASMIN 31-07-1998 75.800 General 4
2451820071999 CHANDAN MANDAL 07-11-1994 75.600 General 5
2451820091574 SAZMA KHATUN 03-02-1988 75.200 OBC – A 6
2451820075040 MONALISA MANDAL 12-02-1998 74.400 General 7
2451820078760 MIRJA MANAUL 28-07-2000 71.200 OBC – A 8
2451820046102 ANISHA PARVEEN 15-03-2000 71.000 General 9
2451820092806 NUJHAT PARVIN 17-03-2000 71.000 OBC – A 10
2451820057433 NAJIRA KHATUN 21-12-2000 69.800 General 11
2451820044320 JOYANTO MANDAL 07-02-1996 69.000 SC 12
2451820067917 KHUSBU KHATUN 05-12-1996 63.600 General 13
2451820060071 WASIM AKRAM 08-09-2000 63.200 General 14
2451820084460 MD SAMIM ALI 25-08-2000 63.000 OBC – A 15
2451820095609 ANTAHURA KHATUN 15-03-1992 62.200 OBC – A 16
2451820020349 ALMASI KHATUN 18-05-1999 59.600 OBC – A 17
2451820026180 MD SAFIRUL ISLAM 07-01-1997 59.400 OBC – A 18
Total/Available General Admitted : 18
SC Merit
2451820098510 SABA FARHIN 27-07-1998 64.400 General 1
2451820013165 SWARNALI PRAMANIK 29-09-1990 63.000 SC 2
2451820060005 KASHYAP MANDAL 26-05-2000 60.600 SC 3
2451820057002 SK GOLAM NABI AZAD 14-08-1994 59.200 OBC – A 4
2451820028462 PARIMAL MANDAL 11-04-1992 58.400 SC 5
2451820017279 DEBASISH CHOWDHURY 16-02-2000 57.200 SC 6
2451820019649 RUKSAR KHATUN 28-06-2000 55.200 General 7
2451820058148 RINA KHATUN 11-03-1995 54.200 General 8
2451820026462 MD FARIDUL HOQUE 30-03-1995 53.600 OBC – A 9
2451820077358 SARAJ SAHA 18-05-1989 52.200 SC 10
2451820086781 MD MOHENUR HOQUE 07-03-1998 50.800 OBC – A 11
Total/Available SC Admitted : 11
ST Merit
2451820071141 NANDITA MANDAL 09-10-1995 51.600 ST 1
2451820063225 SAMIUL AKHTAR 01-01-1995 51.000 OBC – A 2
2451820066388 MD GOLAM NABI AZAD 02-10-1998 50.200 OBC – A 3
Total/Available ST Admitted : 3
OBC – A Merit
2451820044323 RUTBA HASAN 09-10-2000 66.000 OBC – A 1
2451820023438 MD ASHIRUL HODA 25-07-2000 65.200 OBC – A 2
2451820045632 SK AZIZUR RAHAMAN 06-03-1991 63.000 OBC – A 3
2451820098512 SUBI KHATUN 04-04-1994 62.400 OBC – A 4
2451820092233 MD DILWAR HOSSAIN 17-07-1993 45.600 OBC – A 5
Total/Available OBC – A Admitted : 5
OBC – B Merit
2451820032576 PRADIP BARUI 21-11-2000 68.400 OBC – B 1
2451820098514 MD SAHEB ALI 25-11-1985 67.600 OBC – A 2
2451820098516 PRIYASHREE MANDAL 04-11-2000 65.600 SC 3
2451820025738 MANDIRA BASAK 10-04-1990 45.800 OBC – B 4
Total/Available OBC – B Admitted : 4
Ph Merit
2451820059736 SK SAFI ALAM 14-04-1998 55.600 General 1
2451820067613 NADAB SAKIR HOSSAIN 15-11-1997 52.800 OBC – A 2
Total/Available Ph Admitted : 2
Vocational Merit
2451820098518 CHUMKI MANDAL 05-05-1995 60.800 General 1
2451820098525 NAGMA SAGIRA 03-02-2000 56.600 General 2
Total/Available Vocational Admitted : 2
MQ Merit
2451820098521 MD SOHEL AKTHER 25-01-2000 58.000 OBC – A 1
2451820098529 DIPANKAR CHOWDHURY 08-02-1998 56.200 SC 2
2451820098766 SAHANARA KHATUN 01-03-1982 56.000 OBC – A 3
2451820098753 JAKIR HOSSAIN 28-12-1996 48.400 OBC – B 4
2451820098756 RUMANA KHATUN 02-08-1995 45.200 OBC – A 5
Total/Available MQ Admitted : 5