TAHANURA BENGAL TEACHERS TRAINING COLLEGE D.EL.ED.
Admission Report (2018-2020)
| Name | D.O.B | % of Marks | Category |
|---|---|---|---|
| MOUSUMI MANDAL | 19/05/1999 | 77.6 | SC |
| SK RAJA | 28/12/2000 | 77 | OBC – A |
| SUMAN MAJUMDAR | 04/09/1995 | 76.2 | SC |
| SABANA YASMIN | 31/07/1998 | 75.8 | General |
| CHANDAN MANDAL | 07/11/1994 | 75.6 | General |
| SAZMA KHATUN | 03/02/1988 | 75.2 | OBC – A |
| MONALISA MANDAL | 12/02/1998 | 74.4 | General |
| MIRJA MANAUL | 28/07/2000 | 71.2 | OBC – A |
| ANISHA PARVEEN | 15/03/2000 | 71 | General |
| NUJHAT PARVIN | 17/03/2000 | 71 | OBC – A |
| NAJIRA KHATUN | 21/12/2000 | 69.8 | General |
| JOYANTO MANDAL | 07/02/1996 | 69 | SC |
| KHUSBU KHATUN | 05/12/1996 | 63.6 | General |
| WASIM AKRAM | 08/09/2000 | 63.2 | General |
| MD SAMIM ALI | 25/08/2000 | 63 | OBC – A |
| ANTAHURA KHATUN | 15/03/1992 | 62.2 | OBC – A |
| ALMASI KHATUN | 18/05/1999 | 59.6 | OBC – A |
| MD SAFIRUL ISLAM | 07/01/1997 | 59.4 | OBC – A |
| SWARNALI PRAMANIK | 29/09/1990 | 63 | SC |
| KASHYAP MANDAL | 26/05/2000 | 60.6 | SC |
| SK GOLAM NABI AZAD | 14/08/1994 | 59.2 | OBC – A |
| PARIMAL MANDAL | 11/04/1992 | 58.4 | SC |
| DEBASISH CHOWDHURY | 16/02/2000 | 57.2 | SC |
| RUKSAR KHATUN | 28/06/2000 | 55.2 | General |
| RINA KHATUN | 11/03/1995 | 54.2 | General |
| MD FARIDUL HOQUE | 30/03/1995 | 53.6 | OBC – A |
| SARAJ SAHA | 18/05/1989 | 52.2 | SC |
| MD MOHENUR HOQUE | 07/03/1998 | 50.8 | OBC – A |
| NANDITA MANDAL | 09/10/1995 | 51.6 | ST |
| SAMIUL AKHTAR | 01/01/1995 | 51 | OBC – A |
| MD GOLAM NABI AZAD | 02/10/1998 | 50.2 | OBC – A |
| RUTBA HASAN | 09/10/2000 | 66 | OBC – A |
| MD ASHIRUL HODA | 25/07/2000 | 65.2 | OBC – A |
| SK AZIZUR RAHAMAN | 06/03/1991 | 63 | OBC – A |
| MD DILWAR HOSSAIN | 17/07/1993 | 45.6 | OBC – A |
| PRADIP BARUI | 21/11/2000 | 68.4 | OBC – B |
| MANDIRA BASAK | 10/04/1990 | 45.8 | OBC – B |
| SK SAFI ALAM | 14/04/1998 | 55.6 | General |
| NADAB SAKIR HOSSAIN | 15/11/1997 | 52.8 | OBC – A |
| PRIYASHREE MANDAL | 04-11-2000 | 71.80 | SC |
| MD SAHEB ALI | 25-11-1985 | 67.6 | OBC-A |
| SABA FARHIN | 27-07-1998 | 64.4 | GENERAL |
| SUBI KHATUN | 04-04-1994 | 62.4 | OBC-A |
| CHUMKI MANDAL | 05-05-1995 | 60.8 | GENERAL |
| MD SOHEL AKHTER | 25-01-2000 | 58 | OBC-A |
| NAGMA SAGIRA | 03-02-2000 | 57.6 | GENERAL |
| DIPANKAR CHOWDHURY | 08-02-1998 | 56.2 | SC |
| SAHANARA KHATUN | 01-03-1981 | 56 | OBC-A |
| JAKIR HOSSAIN | 28-12-1996 | 48.4 | OBC-A |
| RUMANA KHATUN | 02-08-1995 | 45.2 | OBC-A |
