Area of the land in possession : 69 decml
Built up area earmarked for the course (in sq. ft.) : 17820
| Description | Room No. | Carpet area in Sq.ft. |
| Class Room | 1 | 1000 |
| Class Room | 1 | 600 |
| Multipurpose Hall | 1 | 2040 |
| Principal Room | 1 | 500 |
| Office Room | 1 | 400 |
| Staff Room | 1 | 500 |
| Science & Mathematics resource Centre laboratory | 1 | 540 |
| Psychology resource Centre/ Lab | 1 | 260 |
| Library cum reading Room | 1 | 1010 |
| ICT Resource Centre | 1 | 300 |
| Art and Craft Resource Centre | 1 | 300 |
| Health And Physical Resource centre | 1 | 300 |
| Administrative Office | 1 | 320 |
| Visitors Room | 1 | 280 |
| Girl’s Common Room | 1 | 300 |
| Seminar Room | 1 | 400 |
| Separate Toilet facility for Boys and Girls | 1 | 380 |
| Parking Space | 1 | 1000 |
| Store Room | 2 | 150+150 |
| Multi purpose play fild | 1 | 2000 |
| Class room | 1 | 800 |
| Class Room | 1 | 1000 |
